Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Sunday, November 13, 2016


2WD STOCK BUGGY Qualifier 1, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 9:39 AM 11/13/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st Yel Ben Hansen 5075 0 Counties 10/ 6m 2.589s 38.826 39.652| 39.652| 39.168 0.76| 0.40| 0.34 1st
2nd Brn Nathan Toia 0 0 10/ 6m32.927s 41.036 42.651| 42.651| 41.430 1.89| 1.24| 0.47 2nd
3rd Grn Matthew Win 5082 0 CRCC 10/ 6m33.896s 41.576 42.959| 42.959| 42.109 1.14| 0.93| 0.61 3rd
4th Red Dean Wishnoski 5011 0 Counties 10/ 6m40.114s 40.593 43.736| 43.736| 41.690 3.64| 1.39| 0.97 4th
5th Blu Cliff Dixon 0 0 9/ 6m15.219s 43.518 45.815| 45.815| 44.405 2.53| 1.00| 0.81 5th
6th Wht Shane Miller 5077 0 Counties 3/ 2m 4.342s 56.415 58.641| 58.641| 58.641 2.23| 0.00| 0.00 6th
Blk Dylan Cassells 0 0 Hrccc 3/ 0m 0.000s * 0.500| 0.000| 0.000 0.00| 0.00| 0.00
* Manual Adjustments
for car: Blk Adjustment= 3 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car Yel Car Brn Car Grn Car Red Car Blu Car Wht
1 1) 5.717 6) 9.066 4) 7.264 2) 6.487 5) 8.699 3) 7.059
2 1) 39.433 4) 46.846 3) 45.007 2) 40.593 5) 52.043 6) 60.868
3 1) 38.826 4) 42.385 3) 43.242 2) 43.133 5) 43.518 6) 56.415
4 1) 39.148 4) 41.298 3) 42.512 2) 42.998 5) 44.157
5 1) 39.441 3) 41.643 2) 41.940 4) 53.350 5) 45.880
6 1) 39.309 3) 42.293 2) 43.178 4) 45.304 5) 45.455
7 1) 39.126 3) 45.186 2) 44.660 4) 41.916 5) 46.568
8 1) 41.503 3) 41.351 2) 41.861 4) 41.456 5) 44.699
9 1) 39.999 3) 41.823 2) 41.576 4) 43.388 5) 44.200
10 1) 40.087 2) 41.036 3) 42.656 4) 41.489

Bold
=Best Lap (excluding first lap)
*
=force started


Recorded Laps
-1 6 1 5 4 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 6 1 -1 4 -1 7 -1 2 -1 5 -1 -1 -1 6 -1 1 -1 -1 4 7 -1 2 -1 -1 -1 -1 6 5 -1 -1 1 -1 4 7 -1 -1 2 -1 -1 -1 6 -1 -1 -1 4 7 -1 -1 1 -1 2 -1 -1 6 -1 -1 -1 -1 4 7 -1 1 -1 -1 2
o z o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o
6 -1 -1 -1 -1 -1 -1 4 7 -1 1 -1 -1 6 2 -1 -1 -1 -1 -1 4 7 -1 1 -1 6 -1 -1 2 -1 -1 -1 -1 4 7 -1 -1 1 6 -1 -1 -1 2 -1 -1 -1 7 -1 4 -1 1
o o o o o o o o o o o o o o o o o o o o o o o o f o o o f o o o f o f o f